Common characteristics |
Manufacturer | Western digital |
Model | WDC WD120EMFZ-11A6JA0 |
Capacity | 10.9 TB |
Interface | SATA |
SATA version | 3.2 |
Form-factor | 3.5" |
Firmware | 81.00A81 |
Firmware upgrade | supported |
ATAversion | ACS-2 |
Advanced Format | supported |
Units tested | 1 |
Times tested | 2 |
Performance |
Maximum interface speed | 600 MB/s |
Maximum buffered read speed | 352 MB/s |
Maximum read speed | 235 MB/s |
Minimum average access time | 16.16 msec |
Volatile write cache | supported |
Read look-ahead | supported |
Command Queuing Optimization(NCQ) | supported |
Advanced Power Management(APM) | supported |
Acoustic Management(AAM) | not supported |
Rotation rate | 5400 rpm |
Reliability |
Count of sensors | 18 |
Free-fall Control | not supported |
SCTTransport | supported |
Duration of fullself test | > 255 minutes |
Maximum temperature limit | 70°C (158°F) |
Maximum recommended temperature | 65°C (149°F) |
Highest temperature | 39°C (102°F) |
Average highesttemperature | 39°C (102°F) |
Security |
Drive access restriction | supported |
Enhanced security erase | not supported |
Complete destruction of information | 1034 minutes |
Instant information destruction | not supported |
Hidden partition | supported |
Partition access restriction | supported |
Trusted Computing | not supported
|